期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250130276 | 05 11 12 15 07 20 14 19 | 20 | 17 | 20 | 12 | 5 | 8 | 4 | 20 | 11 | 9 | 20 | 20 | 1 | 20 | 2 | 6 | 5 | 20 | 7 | 20 | 单 | 6 | 1 | 小 |
20250130275 | 13 16 03 09 02 06 12 01 | 19 | 16 | 19 | 11 | 15 | 7 | 3 | 19 | 10 | 8 | 19 | 19 | 13 | 19 | 1 | 5 | 4 | 19 | 6 | 19 | 单 | 5 | 大 | 3 |
20250130274 | 15 03 07 17 18 08 02 14 | 18 | 15 | 18 | 10 | 14 | 6 | 2 | 18 | 9 | 7 | 18 | 18 | 16 | 18 | 15 | 4 | 3 | 18 | 5 | 18 | 单 | 4 | 大 | 2 |
20250130273 | 15 12 03 09 07 02 10 19 | 17 | 14 | 17 | 9 | 13 | 5 | 1 | 17 | 8 | 6 | 17 | 17 | 15 | 17 | 15 | 3 | 2 | 17 | 4 | 17 | 单 | 3 | 大 | 1 |
20250130272 | 07 10 13 16 15 02 18 09 | 16 | 13 | 16 | 8 | 12 | 4 | 7 | 16 | 7 | 5 | 16 | 16 | 14 | 16 | 6 | 2 | 1 | 16 | 3 | 16 | 单 | 2 | 1 | 小 |
20250130271 | 17 04 03 18 02 07 14 01 | 15 | 12 | 15 | 7 | 11 | 3 | 15 | 15 | 6 | 4 | 15 | 15 | 13 | 15 | 5 | 1 | 17 | 15 | 2 | 15 | 单 | 1 | 大 | 3 |
20250130270 | 16 17 06 03 19 08 11 20 | 14 | 11 | 14 | 6 | 10 | 2 | 14 | 14 | 5 | 3 | 14 | 14 | 12 | 14 | 4 | 16 | 14 | 14 | 1 | 14 | 1 | 双 | 大 | 2 |
20250130269 | 19 10 01 05 04 18 14 11 | 13 | 10 | 13 | 5 | 9 | 1 | 13 | 13 | 4 | 2 | 13 | 13 | 11 | 13 | 3 | 6 | 13 | 13 | 19 | 13 | 单 | 1 | 大 | 1 |
20250130268 | 06 11 01 20 15 17 09 13 | 12 | 9 | 12 | 4 | 8 | 6 | 12 | 12 | 3 | 1 | 12 | 12 | 10 | 12 | 2 | 5 | 12 | 12 | 12 | 12 | 2 | 双 | 2 | 小 |
20250130267 | 10 16 20 13 14 17 11 01 | 11 | 8 | 11 | 3 | 7 | 11 | 11 | 11 | 2 | 10 | 11 | 11 | 9 | 11 | 1 | 4 | 11 | 11 | 11 | 11 | 1 | 双 | 1 | 小 |
20250130266 | 15 12 19 16 18 06 14 17 | 10 | 7 | 10 | 2 | 6 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 8 | 10 | 15 | 3 | 10 | 10 | 10 | 10 | 单 | 2 | 大 | 1 |
20250130265 | 09 18 06 13 04 19 20 10 | 9 | 6 | 9 | 1 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 4 | 2 | 9 | 9 | 9 | 9 | 单 | 1 | 2 | 小 |
20250130264 | 04 15 12 11 01 14 05 07 | 8 | 5 | 8 | 4 | 4 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 6 | 8 | 3 | 1 | 8 | 8 | 8 | 8 | 2 | 双 | 1 | 小 |
20250130263 | 16 10 07 19 03 13 12 04 | 7 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 5 | 7 | 2 | 16 | 7 | 7 | 7 | 7 | 1 | 双 | 大 | 1 |
20250130262 | 09 05 20 03 16 15 17 08 | 6 | 3 | 6 | 6 | 2 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 4 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 单 | 3 | 1 | 小 |
20250130261 | 15 16 02 09 17 14 04 05 | 5 | 2 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 单 | 2 | 大 | 1 |
20250130260 | 05 13 15 11 04 17 09 20 | 4 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 单 | 1 | 2 | 小 |
20250130259 | 02 09 08 11 12 04 18 15 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 双 | 1 | 小 |
20250130258 | 13 05 06 15 09 02 08 04 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 单 | 2 | 大 | 1 |
20250130257 | 09 13 16 11 18 15 07 03 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 单 | 1 | 1 | 小 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250130276 | 05 11 12 15 07 20 14 19 | 20 | 20 | 2 | 5 | 14 | 20 | 20 | 20 | 17 | 4 | 11 | 3 | 16 | 20 | 12 | 1 | 6 | 11 | 20 | 20 | 单 | 1 | 大 | 2 |
20250130275 | 13 16 03 09 02 06 12 01 | 19 | 19 | 1 | 4 | 13 | 19 | 19 | 19 | 16 | 3 | 7 | 2 | 15 | 19 | 11 | 16 | 5 | 10 | 19 | 19 | 1 | 双 | 大 | 1 |
20250130274 | 15 03 07 17 18 08 02 14 | 18 | 18 | 3 | 3 | 12 | 18 | 18 | 18 | 15 | 2 | 6 | 1 | 14 | 18 | 10 | 7 | 4 | 9 | 18 | 18 | 单 | 1 | 1 | 小 |
20250130273 | 15 12 03 09 07 02 10 19 | 17 | 17 | 17 | 2 | 11 | 17 | 17 | 17 | 14 | 1 | 5 | 12 | 13 | 17 | 9 | 6 | 3 | 8 | 17 | 17 | 3 | 双 | 大 | 1 |
20250130272 | 07 10 13 16 15 02 18 09 | 16 | 16 | 16 | 1 | 10 | 16 | 16 | 16 | 13 | 10 | 4 | 6 | 12 | 16 | 8 | 5 | 2 | 7 | 16 | 16 | 2 | 双 | 2 | 小 |
20250130271 | 17 04 03 18 02 07 14 01 | 15 | 15 | 15 | 4 | 9 | 15 | 15 | 15 | 12 | 2 | 3 | 5 | 11 | 15 | 7 | 4 | 1 | 6 | 15 | 15 | 1 | 双 | 1 | 小 |
20250130270 | 16 17 06 03 19 08 11 20 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 11 | 1 | 2 | 4 | 10 | 14 | 6 | 3 | 17 | 5 | 14 | 14 | 单 | 1 | 大 | 1 |
20250130269 | 19 10 01 05 04 18 14 11 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | 10 | 10 | 1 | 3 | 9 | 13 | 5 | 2 | 13 | 4 | 13 | 13 | 1 | 双 | 1 | 小 |
20250130268 | 06 11 01 20 15 17 09 13 | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 9 | 5 | 11 | 2 | 8 | 12 | 4 | 1 | 12 | 3 | 12 | 12 | 单 | 1 | 大 | 5 |
20250130267 | 10 16 20 13 14 17 11 01 | 11 | 11 | 11 | 11 | 5 | 11 | 11 | 11 | 8 | 4 | 11 | 1 | 7 | 11 | 3 | 16 | 11 | 2 | 11 | 11 | 3 | 双 | 大 | 4 |
20250130266 | 15 12 19 16 18 06 14 17 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 7 | 3 | 10 | 12 | 6 | 10 | 2 | 5 | 10 | 1 | 10 | 10 | 2 | 双 | 大 | 3 |
20250130265 | 09 18 06 13 04 19 20 10 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 6 | 2 | 9 | 9 | 5 | 9 | 1 | 4 | 9 | 18 | 9 | 9 | 1 | 双 | 大 | 2 |
20250130264 | 04 15 12 11 01 14 05 07 | 8 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 5 | 1 | 8 | 8 | 4 | 8 | 15 | 3 | 8 | 8 | 8 | 8 | 单 | 1 | 大 | 1 |
20250130263 | 16 10 07 19 03 13 12 04 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 4 | 10 | 7 | 7 | 3 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 1 | 双 | 2 | 小 |
20250130262 | 09 05 20 03 16 15 17 08 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 2 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 单 | 1 | 1 | 小 |
20250130261 | 15 16 02 09 17 14 04 05 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 16 | 5 | 5 | 5 | 5 | 1 | 双 | 大 | 2 |
20250130260 | 05 13 15 11 04 17 09 20 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 13 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 单 | 4 | 大 | 1 |
20250130259 | 02 09 08 11 12 04 18 15 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 9 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 单 | 3 | 2 | 小 |
20250130258 | 13 05 06 15 09 02 08 04 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 单 | 2 | 1 | 小 |
20250130257 | 09 13 16 11 18 15 07 03 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 单 | 1 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250130276 | 05 11 12 15 07 20 14 19 | 7 | 15 | 1 | 20 | 20 | 6 | 2 | 17 | 20 | 20 | 20 | 12 | 4 | 20 | 16 | 19 | 20 | 20 | 10 | 9 | 1 | 双 | 大 | 1 |
20250130275 | 13 16 03 09 02 06 12 01 | 6 | 14 | 3 | 19 | 19 | 5 | 1 | 16 | 19 | 19 | 19 | 11 | 3 | 19 | 15 | 18 | 19 | 19 | 9 | 8 | 单 | 5 | 3 | 小 |
20250130274 | 15 03 07 17 18 08 02 14 | 5 | 13 | 1 | 18 | 18 | 4 | 7 | 15 | 18 | 18 | 18 | 10 | 2 | 18 | 14 | 17 | 18 | 18 | 8 | 7 | 单 | 4 | 2 | 小 |
20250130273 | 15 12 03 09 07 02 10 19 | 4 | 12 | 3 | 17 | 17 | 3 | 10 | 14 | 17 | 17 | 17 | 9 | 1 | 17 | 13 | 16 | 17 | 17 | 7 | 6 | 单 | 3 | 1 | 小 |
20250130272 | 07 10 13 16 15 02 18 09 | 3 | 11 | 1 | 16 | 16 | 2 | 9 | 13 | 16 | 16 | 16 | 8 | 13 | 16 | 12 | 15 | 16 | 16 | 6 | 5 | 单 | 2 | 大 | 1 |
20250130271 | 17 04 03 18 02 07 14 01 | 2 | 10 | 3 | 15 | 15 | 1 | 8 | 12 | 15 | 15 | 15 | 7 | 15 | 15 | 11 | 14 | 15 | 15 | 5 | 4 | 单 | 1 | 4 | 小 |
20250130270 | 16 17 06 03 19 08 11 20 | 1 | 9 | 14 | 14 | 14 | 6 | 7 | 11 | 14 | 14 | 14 | 6 | 14 | 14 | 10 | 13 | 14 | 14 | 4 | 3 | 1 | 双 | 3 | 小 |
20250130269 | 19 10 01 05 04 18 14 11 | 1 | 8 | 13 | 13 | 13 | 4 | 6 | 10 | 13 | 13 | 13 | 5 | 13 | 13 | 9 | 12 | 13 | 13 | 3 | 2 | 单 | 2 | 2 | 小 |
20250130268 | 06 11 01 20 15 17 09 13 | 1 | 7 | 12 | 12 | 12 | 3 | 5 | 9 | 12 | 12 | 12 | 4 | 12 | 12 | 8 | 11 | 12 | 12 | 2 | 1 | 单 | 1 | 1 | 小 |
20250130267 | 10 16 20 13 14 17 11 01 | 11 | 6 | 11 | 11 | 11 | 2 | 4 | 8 | 11 | 11 | 11 | 3 | 11 | 11 | 7 | 10 | 11 | 11 | 1 | 20 | 1 | 双 | 大 | 2 |
20250130266 | 15 12 19 16 18 06 14 17 | 10 | 5 | 10 | 10 | 10 | 1 | 3 | 7 | 10 | 10 | 10 | 2 | 10 | 10 | 6 | 9 | 10 | 10 | 19 | 4 | 单 | 1 | 大 | 1 |
20250130265 | 09 18 06 13 04 19 20 10 | 9 | 4 | 9 | 9 | 9 | 6 | 2 | 6 | 9 | 9 | 9 | 1 | 9 | 9 | 5 | 8 | 9 | 9 | 9 | 3 | 2 | 双 | 1 | 小 |
20250130264 | 04 15 12 11 01 14 05 07 | 8 | 3 | 8 | 8 | 8 | 6 | 1 | 5 | 8 | 8 | 8 | 12 | 8 | 8 | 4 | 7 | 8 | 8 | 8 | 2 | 1 | 双 | 大 | 1 |
20250130263 | 16 10 07 19 03 13 12 04 | 7 | 2 | 7 | 7 | 7 | 5 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 6 | 7 | 7 | 7 | 1 | 单 | 1 | 1 | 小 |
20250130262 | 09 05 20 03 16 15 17 08 | 6 | 1 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | 6 | 6 | 6 | 20 | 2 | 双 | 大 | 1 |
20250130261 | 15 16 02 09 17 14 04 05 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 5 | 5 | 1 | 双 | 1 | 小 |
20250130260 | 05 13 15 11 04 17 09 20 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 15 | 3 | 4 | 4 | 4 | 4 | 单 | 1 | 大 | 1 |
20250130259 | 02 09 08 11 12 04 18 15 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 双 | 2 | 小 |
20250130258 | 13 05 06 15 09 02 08 04 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 双 | 1 | 小 |
20250130257 | 09 13 16 11 18 15 07 03 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 1 | 1 | 双 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250130276 | 05 11 12 15 07 20 14 19 | 20 | 20 | 6 | 20 | 7 | 20 | 20 | 20 | 1 | 20 | 12 | 20 | 9 | 20 | 15 | 4 | 2 | 5 | 13 | 8 | 单 | 4 | 大 | 1 |
20250130275 | 13 16 03 09 02 06 12 01 | 19 | 19 | 5 | 19 | 6 | 19 | 19 | 19 | 9 | 19 | 11 | 19 | 8 | 19 | 17 | 3 | 1 | 4 | 12 | 7 | 单 | 3 | 1 | 小 |
20250130274 | 15 03 07 17 18 08 02 14 | 18 | 18 | 4 | 18 | 5 | 18 | 18 | 18 | 1 | 18 | 10 | 18 | 7 | 18 | 16 | 2 | 17 | 3 | 11 | 6 | 单 | 2 | 大 | 1 |
20250130273 | 15 12 03 09 07 02 10 19 | 17 | 17 | 3 | 17 | 4 | 17 | 17 | 17 | 9 | 17 | 9 | 17 | 6 | 17 | 15 | 1 | 17 | 2 | 10 | 5 | 单 | 1 | 1 | 小 |
20250130272 | 07 10 13 16 15 02 18 09 | 16 | 16 | 2 | 16 | 3 | 16 | 16 | 16 | 11 | 16 | 8 | 16 | 5 | 16 | 14 | 16 | 16 | 1 | 9 | 4 | 2 | 双 | 大 | 2 |
20250130271 | 17 04 03 18 02 07 14 01 | 15 | 15 | 1 | 15 | 2 | 15 | 15 | 15 | 10 | 15 | 7 | 15 | 4 | 15 | 13 | 5 | 15 | 18 | 8 | 3 | 1 | 双 | 大 | 1 |
20250130270 | 16 17 06 03 19 08 11 20 | 14 | 14 | 3 | 14 | 1 | 14 | 14 | 14 | 9 | 14 | 6 | 14 | 3 | 14 | 12 | 4 | 14 | 14 | 7 | 2 | 单 | 2 | 2 | 小 |
20250130269 | 19 10 01 05 04 18 14 11 | 13 | 13 | 7 | 13 | 5 | 13 | 13 | 13 | 8 | 13 | 5 | 13 | 2 | 13 | 11 | 3 | 13 | 13 | 6 | 1 | 单 | 1 | 1 | 小 |
20250130268 | 06 11 01 20 15 17 09 13 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 7 | 12 | 4 | 12 | 1 | 12 | 10 | 2 | 12 | 12 | 5 | 20 | 1 | 双 | 大 | 6 |
20250130267 | 10 16 20 13 14 17 11 01 | 11 | 11 | 5 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 3 | 11 | 13 | 11 | 9 | 1 | 11 | 11 | 4 | 11 | 单 | 1 | 大 | 5 |
20250130266 | 15 12 19 16 18 06 14 17 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 2 | 10 | 1 | 10 | 8 | 16 | 10 | 10 | 3 | 10 | 1 | 双 | 大 | 4 |
20250130265 | 09 18 06 13 04 19 20 10 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 1 | 9 | 13 | 9 | 7 | 9 | 9 | 9 | 2 | 9 | 单 | 9 | 大 | 3 |
20250130264 | 04 15 12 11 01 14 05 07 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 8 | 3 | 8 | 11 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 1 | 8 | 单 | 8 | 大 | 2 |
20250130263 | 16 10 07 19 03 13 12 04 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 3 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 19 | 7 | 单 | 7 | 大 | 1 |
20250130262 | 09 05 20 03 16 15 17 08 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 单 | 6 | 2 | 小 |
20250130261 | 15 16 02 09 17 14 04 05 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 单 | 5 | 1 | 小 |
20250130260 | 05 13 15 11 04 17 09 20 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 单 | 4 | 大 | 4 |
20250130259 | 02 09 08 11 12 04 18 15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 单 | 3 | 大 | 3 |
20250130258 | 13 05 06 15 09 02 08 04 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 单 | 2 | 大 | 2 |
20250130257 | 09 13 16 11 18 15 07 03 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 单 | 1 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250130276 | 05 11 12 15 07 20 14 19 | 12 | 1 | 13 | 7 | 20 | 20 | 7 | 20 | 18 | 20 | 20 | 17 | 20 | 9 | 4 | 14 | 15 | 2 | 6 | 20 | 单 | 1 | 2 | 小 |
20250130275 | 13 16 03 09 02 06 12 01 | 11 | 2 | 12 | 6 | 19 | 19 | 2 | 19 | 17 | 19 | 19 | 16 | 19 | 8 | 3 | 13 | 14 | 1 | 5 | 19 | 2 | 双 | 1 | 小 |
20250130274 | 15 03 07 17 18 08 02 14 | 10 | 3 | 11 | 5 | 18 | 18 | 1 | 18 | 16 | 18 | 18 | 15 | 18 | 7 | 2 | 12 | 13 | 18 | 4 | 18 | 1 | 双 | 大 | 1 |
20250130273 | 15 12 03 09 07 02 10 19 | 9 | 2 | 10 | 4 | 17 | 17 | 7 | 17 | 15 | 17 | 17 | 14 | 17 | 6 | 1 | 11 | 12 | 7 | 3 | 17 | 单 | 2 | 1 | 小 |
20250130272 | 07 10 13 16 15 02 18 09 | 8 | 1 | 9 | 3 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 13 | 16 | 5 | 15 | 10 | 11 | 6 | 2 | 16 | 单 | 1 | 大 | 1 |
20250130271 | 17 04 03 18 02 07 14 01 | 7 | 2 | 8 | 2 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 12 | 15 | 4 | 3 | 9 | 10 | 5 | 1 | 15 | 1 | 双 | 1 | 小 |
20250130270 | 16 17 06 03 19 08 11 20 | 6 | 14 | 7 | 1 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 11 | 14 | 3 | 2 | 8 | 9 | 4 | 19 | 14 | 单 | 1 | 大 | 1 |
20250130269 | 19 10 01 05 04 18 14 11 | 5 | 13 | 6 | 4 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 10 | 13 | 2 | 1 | 7 | 8 | 3 | 13 | 13 | 1 | 双 | 1 | 小 |
20250130268 | 06 11 01 20 15 17 09 13 | 4 | 12 | 5 | 3 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 9 | 12 | 1 | 15 | 6 | 7 | 2 | 12 | 12 | 单 | 1 | 大 | 3 |
20250130267 | 10 16 20 13 14 17 11 01 | 3 | 11 | 4 | 2 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 8 | 11 | 14 | 11 | 5 | 6 | 1 | 11 | 11 | 3 | 双 | 大 | 2 |
20250130266 | 15 12 19 16 18 06 14 17 | 2 | 10 | 3 | 1 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 7 | 10 | 10 | 10 | 4 | 5 | 18 | 10 | 10 | 2 | 双 | 大 | 1 |
20250130265 | 09 18 06 13 04 19 20 10 | 1 | 9 | 2 | 4 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 6 | 9 | 9 | 9 | 3 | 4 | 8 | 9 | 9 | 1 | 双 | 3 | 小 |
20250130264 | 04 15 12 11 01 14 05 07 | 1 | 8 | 1 | 4 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 5 | 8 | 8 | 8 | 2 | 3 | 7 | 8 | 8 | 单 | 2 | 2 | 小 |
20250130263 | 16 10 07 19 03 13 12 04 | 7 | 7 | 3 | 3 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 4 | 7 | 7 | 7 | 1 | 2 | 6 | 7 | 7 | 单 | 1 | 1 | 小 |
20250130262 | 09 05 20 03 16 15 17 08 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 16 | 1 | 5 | 6 | 6 | 1 | 双 | 大 | 2 |
20250130261 | 15 16 02 09 17 14 04 05 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 17 | 4 | 5 | 5 | 单 | 1 | 大 | 1 |
20250130260 | 05 13 15 11 04 17 09 20 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 双 | 1 | 小 |
20250130259 | 02 09 08 11 12 04 18 15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 12 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 双 | 大 | 1 |
20250130258 | 13 05 06 15 09 02 08 04 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 单 | 1 | 1 | 小 |
20250130257 | 09 13 16 11 18 15 07 03 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 双 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250130276 | 05 11 12 15 07 20 14 19 | 20 | 3 | 20 | 17 | 20 | 1 | 5 | 2 | 20 | 20 | 20 | 20 | 13 | 12 | 14 | 20 | 8 | 7 | 11 | 20 | 5 | 双 | 大 | 1 |
20250130275 | 13 16 03 09 02 06 12 01 | 19 | 2 | 19 | 16 | 19 | 6 | 4 | 1 | 19 | 19 | 19 | 19 | 12 | 11 | 13 | 19 | 7 | 6 | 10 | 19 | 4 | 双 | 6 | 小 |
20250130274 | 15 03 07 17 18 08 02 14 | 18 | 1 | 18 | 15 | 18 | 8 | 3 | 8 | 18 | 18 | 18 | 18 | 11 | 10 | 12 | 18 | 6 | 5 | 9 | 18 | 3 | 双 | 5 | 小 |
20250130273 | 15 12 03 09 07 02 10 19 | 17 | 2 | 17 | 14 | 17 | 7 | 2 | 3 | 17 | 17 | 17 | 17 | 10 | 9 | 11 | 17 | 5 | 4 | 8 | 17 | 2 | 双 | 4 | 小 |
20250130272 | 07 10 13 16 15 02 18 09 | 16 | 2 | 16 | 13 | 16 | 6 | 1 | 2 | 16 | 16 | 16 | 16 | 9 | 8 | 10 | 16 | 4 | 3 | 7 | 16 | 1 | 双 | 3 | 小 |
20250130271 | 17 04 03 18 02 07 14 01 | 15 | 13 | 15 | 12 | 15 | 5 | 7 | 1 | 15 | 15 | 15 | 15 | 8 | 7 | 9 | 15 | 3 | 2 | 6 | 15 | 单 | 1 | 2 | 小 |
20250130270 | 16 17 06 03 19 08 11 20 | 14 | 12 | 14 | 11 | 14 | 4 | 14 | 8 | 14 | 14 | 14 | 14 | 7 | 6 | 8 | 14 | 2 | 1 | 5 | 14 | 2 | 双 | 1 | 小 |
20250130269 | 19 10 01 05 04 18 14 11 | 13 | 11 | 13 | 10 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 5 | 7 | 13 | 1 | 18 | 4 | 13 | 1 | 双 | 大 | 3 |
20250130268 | 06 11 01 20 15 17 09 13 | 12 | 10 | 12 | 9 | 12 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 4 | 6 | 12 | 17 | 12 | 3 | 12 | 单 | 2 | 大 | 2 |
